Room | Private Event/Not for Profit | Corporate Events | ||
---|---|---|---|---|
Jensen Room (Only) *Rates listed are for 4 hours — $100/hr thereafter *No bookings after 3pm | Sun. - Fri. | $400 | Mon.-Sun. | $1,000 |
Sat. | $500 | |||
Community Room (3-Hour Minimum) *No bookings after 4pm | $50 per Hour | $100 per Hour | ||
Entire Site - Long Event *Includes all public spaces *Covers 8.5 hours from 3:30pm - midnight | Sun., Mon., Tues., Thurs. | $6,000 | Thurs. - Tues. | $8,500 |
Fri. & Sat. | $6,750 | |||
Entire Site - Short Event *Includes all public spaces *Covers 2 hours from 5-7pm *Great for a ceremony or a proposal | Thurs. - Tues. | $1,500 | Thurs. - Tues. | $3,000 |
Garfield Park Conservatory Rental Hours:
(on all spaces except Community Room and Jensen Room, which are available for daytime use.)
3:30pm to 6 pm: set-up
6pm to 10 pm: event
10pm to 11 pm: cleanup – all events must conclude by 11 p.m.
Additional Hours
All events must conclude by 11pm. If you go beyond the approved 8.5 hours for your event, there is an additional $1,000 per hour for any event.
Room Capacities
Capacity figured on an approximate 9 square feet / person ratio. These numbers do not take into account space gained from using the Fern Room, Show House, Palm House, Sugar from the Sun Room, Desert House, or Aroid House pathways. The measurements include the restricted areas. See below for details on each rental space.